Air Tractor 502XP
More Power to You
We’ve taken 500-series aircraft to a new level. The 502XP rises above other 500-gallon aircraft in high/hot conditions. Take off with a full load. All day, every day.

Extra Power and Performance
The Air Tractor 502XP has the Xtra Power to haul a full load even on the hottest days. It’s a productive balance of an advanced airframe and engine—providing speed, capacity, and productivity in high and/or hot conditions. The 502XP will help you finish more acres in less time, with less effort. Driving that performance is the Pratt & Whitney PT6A-140AG turboprop engine. It has 867 horsepower available for takeoff all day, every day. The power is yours. Use it to your advantage.

502XP Specifications
| Engine Type: | P&W PT6A-140AG |
| Engine SHP: | 867 @ 1900 RPM |
| Propeller: | Hartzell HC-B4TN-3C/T10702NS |
| Take-off Weight: | 10,480 lbs (4.754 kg) |
| Landing Weight: | 8,000 lbs (3.629 kg) |
| Empty Weight with Spray Equipment: | 4,872 lbs (2.209 kg) |
| Useful Load: | 5,608 lbs (2.543 kg) |
| Hopper Capacity: | 500 US gal (1.893 L) |
| Fuel Capacity: | 234 US gal (885 L) |
| Wing Span: | 52 ft (15,84 m) |
| Wing Area: | 312 ft² (28,98 m²) |
| Main Wheel Size: | 29.00 x 11-10 |
| Tail Wheel Size: | 5.00 x 5 |
502XP Performance
| Cruise Speed at 8,000 ft (2.438 m): | 167 mph (145 kts) |
| Working Speed (Typical): | 120-140 mph (104-122 kts) |
| Range – Economy Cruise at 8,000 ft (2.438 m): | 668 mi (1.075 km) |
| Stall Speed – Flaps Up: | 82 mph (71 kts) at 8,000 lbs (3.629 kg) |
| Stall Speed – Flaps Down: | 68 mph (59 kts) at 8,000 lbs (3.629 kg) |
| Stall Speed as Usually Landed: | 53 mph (46 kts) |
| Rate of Climb: | 816 fpm at 10,480 lbs (4.754 kg) |
| Take-off Distance: | 1,308 ft at 10,480 lbs (4.754 kg) |
Dimensional Drawings
